Designation | L | W | T | C |
L7.6K | 7.6 | 12.0 | 1.5 | - |
L9.6K | 9.6 | 12.0 | 1.5 | - |
L11.6K | 11.6 | 12.0 | 1.5 | - |
L15K | 15 | 12.0 | 1.5 | - |
L15.7K | 15.7 | 12.0 | 1.5 | - |
L20K | 20.0 | 12.0 | 1.5 | - |
L25K | 25.0 | 12.0 | 1.5 | - |
Exchangeable plates
Index: L7.6K, L9.6K, L11.6K, ...
Do you have questions about the offer?
Send your inquiry
Ask for the product
Product description